About

Read More
banner-img

Details

Location

Read More

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1S 527 1 $1,344,000
3 Bedroom + Flex C1 969 3 $2,130,100
C1-R 969 4 $2,142,500
C2-R 980 2 $2,189,100
C3-R 990 2 $2,288,400
C4 1,109 8 $2,300,900
C4-R 1,109 5 $2,408,500
C6 1,130 25 $2,213,900
C6-G 1,130 1 $2,205,600
C6-R 1,130 4 $2,408,500
4 Bedroom + Flex D1 1,528 17 $3,011,900
D1-G 1,528 2 $3,079,200
D1-R 1,528 3 $3,311,000

Lentor Modern 曲水伦庭

Address

Lentor Central

Location

D26 - Mandai / Upper Thomson

Book an appointment

We will get back to you ASAP.