About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1S | 527 | 1 | $1,358,000 |
3 Bedroom + Flex | C1 | 969 | 3 | $2,152,000 |
C1-R | 969 | 4 | $2,164,000 | |
C2-R | 980 | 1 | $2,241,000 | |
C3-R | 990 | 2 | $2,335,000 | |
C4 | 1,109 | 4 | $2,356,000 | |
C4-R | 1,109 | 5 | $2,433,000 | |
C6 | 1,130 | 21 | $2,237,000 | |
C6-G | 1,130 | 1 | $2,228,000 | |
C6-R | 1,130 | 4 | $2,433,000 | |
4 Bedroom + Flex | D1 | 1,528 | 10 | $3,103,000 |
D1-G | 1,528 | 2 | $3,141,000 | |
D1-R | 1,528 | 2 | $3,413,000 |
Lentor Modern 曲水伦庭
Address
Lentor Central
Location
D26 - Mandai / Upper Thomson
Book an appointment
We will get back to you ASAP.